top of page
_svg.png)
LIST OF VIDEO LESSONS TO WATCH DIRECTLY ON YOUTUBE
To view subtitles of Topocad2000 videos (audio in Portuguese) in any language when opening the video on Youtube on the computer (on mobile the process is different):
1- Click on the gear symbol that appears in the lower right corner;
2- Click on the displayed menu line: SUBTITLES / CC DISABLED >
3- Then click on: PORTUGUESE (AUTOMATICLY GENERATED) >
4- then click on: SUBTITLES / PORTUGUESE CC (AUTOMATICLY GENERATED) >
5- Then click on: TRANSLATE AUTOMATICALLY >
6- Select the desired language.
URL - Clique para assistir no Youtube | Titulo da Video Aula |
|---|---|
https://youtu.be/MoagRWlf8Hg | 31-04-DIMENSIONAR-ANGULO |
https://youtu.be/KT9fL95ss_U | 31-05-DIMENSIONAR-ANGULO AZIMUTE |
https://youtu.be/YEISs-ZZIac | 31-06-DIMENSIONAR-ANGULO RUMO |
https://youtu.be/azLB5B2c7VU | 31-07-DIMENSIONAR-DISTANCIA |
https://youtu.be/80J8xrOm5vI | 31-08-DIMENSIONAR-DISTANCIA AZIMUTE |
https://youtu.be/aWqHeiJlTuI | 31-09-DIMENSIONAR-DISTANCIA RUMO |
https://youtu.be/iRzJjRtVSwI | 31-10-DIMENSIONAR-AZIMUTE |
https://youtu.be/RwF50kf6CRM | 31-11-DIMENSIONAR-AZIMUTE DISTANCIA |
https://youtu.be/Xfecfj4KLQw | 31-12-DIMENSIONAR-RUMO |
https://youtu.be/taPqDSCQdNk | 31-13-DIMENSIONAR-RUMO DISTANCIA |
https://youtu.be/9R6L-KelD9g | 31-14-DIMENSIONAR-ANGULO INTERNO |
https://youtu.be/oSDJ8dbCaxQ | 31-15-DIMENSIONAR-ARCO |
32 | |
https://youtu.be/oz1t6-buR4Y | 32-01A-APLICATIVOS-COLETOR2000 |
https://youtu.be/cSjGwN8qzDY | 32-01B-APLICATIVOS-SISTEMA COLET-Descarregar Dados |
https://youtu.be/1XNO6MXxUMk | 32-01C-APLICATIVOS-SISTEMA COLET-Enviar Dados |
https://youtu.be/wZaw1-cQZdY | 32-02-APLICATIVOS-EXPORTAR KML |
https://youtu.be/TThGEL2XXOc | 32-03-APLICATIVOS-IMPORTAR KML |
https://youtu.be/JO0cNcsihvI | 32-04A-APLICATIVOS-IMPORTAR GPX |
https://youtu.be/dbcZMBnGGOo | 32-04B-APLICATIVOS-IMPORTAR GPX-Google Maps para GPX com Altitudes |
bottom of page
